Laser Engraved UID Serial number RFID Wristband for Tracking management
Basic Feature:
Each tag contains a unique ID associated with identifiable to the individual event visitor wearing the RFID consumable wristband,people have the chance to experience the speed and convenience of transactions when they use the RFID wristbands for Event.
Parameters | |
Tag Material | PVC |
Tag Size | 25*39/25*40/42*26MM |
Band Material | Polyester |
Band Size | 350*15/400*15MM or Customized |
Chip | UID |
Color | Customize Design |
Logo Design | Custom LOGO, words, messages for you. |
Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping,18 days for sea shipping. |
Payment Terms | TT,PayPal, WESTUNION, L/C |
Applications | Fitness Centre,Spa Hotels,Ticketing at Water Resorts,Security/AccessControl,Festivals, Concerts,etc. |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG® 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG® 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG® 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE® Classic® 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE® Classic® 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE® Plus® S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight® EV1 | ISO14443A | 80 byte | No | Read/Write |
MIFARE Ultralight® C | ISO14443A | 192 byte | No | Read/Write |
ICODE® SLIX | ISO15693 | 1024 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license. ICODE are registered trademarks of NXP B.V. and are used under license. MIFARE and MIFARE Classic are trademarks of NXP B.V. MIFARE and MIFARE Ultralight have registered trademarks of NXP B.V. and are used under license. MIFARE and MIFARE Plus have registered trademarks of NXP B.V. andare used under license. |
Common Package
Note:
Volume:100 pcs fabric wristbands in one bag, 20 bags (2000pcs)per carton
Weight: about 9KG for one carton
Carton Size:51*25*27CM
Special demands for packing available.
Test Color
The high precision color difference meter is used to ensure the consistency of the finished product and the sample.
Powered by Asiarfid.com