Email: contact@asiarfid.com
HF Adjustable Silicone RFID Wristband Watch Ultralight(231.5*35MM)
Product Code: HF Silicone RFID Wristband Watch Ultralight
HF Adjustable Silicone RFID Wristband Watch Ultralight(231.5*35MM)
5
5
Basic Feature:
HF 13.56MHZ Adjustbale RFID Silicone Wristbands are designed for personal identification applications such as access control for amusement parks, concerts and conferences with Custom logo printing.
Parameters | |
Material | Silicone |
Size | 231.5*35 MM |
Memory | Ultralight C:64 Byte |
Available Chips | LF:TK4100,EM4200,EM4305,T5577 etc. HF:ISO14443A--NTAG213/215/216,MF 1K S50/4K S70,FM11RF08,MF DESfire EV1 2K/4K/8K, TOPAZ512,MF Ultralight/Ultralight C,MF Plus S/X(2K&4K) etc. ISO15693---I Code SLI/I Code SLI-X/I Code SLI-S/Ti2048 UHF:ALIEN H3/H4 |
Personalisation | Custom Logo Printing,QR Code Printing,Laser Engraved UID&Serial Number etc. |
Packaging | 100PCS/polybag,1000~2000PCS/Carton |
Other size and IC types are available on request!
Application:
- Secure admission control
- Cashless Payments
- Membership and Loyalty programs
- Event access and branding
- Water-resistant and durable
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG® 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG® 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG® 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE® Classic® 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE® Classic® 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE® Plus® S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight® EV1 | ISO14443A | 48 byte | No | Read/Write |
MIFARE Ultralight® C | ISO14443A | 144 byte | No | Read/Write |
ICODE® SLIX | ISO15693 | 896 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license.ICODE are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Classic are trademarks of NXP B.V.MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Plus are registered trademarks of NXP B.V. andare used under license. |
Common Package
Note:
Volume:100 pcs silicone wristbands in one bag, 1000pcs per carton
Weight: Unit Weight:15g, 15KG for 1000pcs
Carton Size:49*23*26CM
Special demands for packing available.
Tensile Testing
Related Products (7)
Powered by Asiarfid.com